Pennsylvania QSO Party 2006
Every year during the second full weekend of October, Hams in Pennsylvania take part in one of the most enjoyable QSO parties in the country, the Pennsylvania QSO party. Many Rovers, mobiles, and portable stations enjoy getting out to operate in the beautiful Fall weather in Pennsylvania as well as many operators from home and out of state who participate.
Although Pennsylvania isn't a hard to contact state for amateur operator's on the continental United States it still holds the promise for County Hunters. Ham radio operators looking to help fill out their Worked All Counties Award totals would benefit greatly by participating in this ham radio event.
The Nittany Amateur Radio Club adminsters and runs the Pennsylvania QSO party, visit them at:
My Pennsylvania QSO Party Results for 2006:
48 phone contacts, 31 mulitpliers for a total score of 1488.
Contacts map:

Log:
- PA QSO Party Log for KK3Q
- QSO: 14000 PH 2006-10-14 1807 KK3Q 001 NFL K3ATO 204 BER
- QSO: 14000 PH 2006-10-14 1822 KK3Q 002 NFL K3JML 72 LUZ
- QSO: 7000 PH 2006-10-14 1839 KK3Q 003 NFL KE3V 162 ERI
- QSO: 14000 PH 2006-10-14 1848 KK3Q 004 NFL N3SH/WAS 192 WAS
- QSO: 14000 PH 2006-10-14 1849 KK3Q 005 NFL KA3QLF 193 LAC
- QSO: 14000 PH 2006-10-14 1856 KK3Q 006 NFL N3KAE 134 WYO
- QSO: 7000 PH 2006-10-14 1907 KK3Q 007 NFL N3MX 149 MOE
- QSO: 7000 PH 2006-10-14 1915 KK3Q 008 NFL N3RM 184 LEB
- QSO: 7000 PH 2006-10-14 1919 KK3Q 009 NFL N3SD 248 BEA
- QSO: 7000 PH 2006-10-14 1927 KK3Q 010 NFL WA3A 312 CRA
- QSO: 7000 PH 2006-10-14 1933 KK3Q 011 NFL N3SH/VEN 2160 VEN
- QSO: 7000 PH 2006-10-14 1938 KK3Q 012 NFL K3ZT 131 CHE
- QSO: 14000 PH 2006-10-14 1941 KK3Q 013 NFL N3YW 190 BUX
- QSO: 14000 PH 2006-10-14 1943 KK3Q 014 NFL W3ZI 194 BER
- QSO: 14000 PH 2006-10-14 1952 KK3Q 015 NFL N3MX 202 MOE
- QSO: 14000 PH 2006-10-14 1954 KK3Q 016 NFL W3TDF 204 MTR
- QSO: 14000 PH 2006-10-14 1956 KK3Q 017 NFL N3DAP 160 LEH
- QSO: 14000 PH 2006-10-14 2003 KK3Q 018 NFL AA3JK 178 GRE
- QSO: 14000 PH 2006-10-14 2010 KK3Q 019 NFL AA3TH 63 CLA
- QSO: 7000 PH 2006-10-14 2013 KK3Q 020 NFL KN4SK/ROV 328 ELK
- QSO: 7000 PH 2006-10-14 2017 KK3Q 021 NFL KB3MQ 021 LAN
- QSO: 14000 PH 2006-10-14 2023 KK3Q 022 NFL W3BD 40 ADA
- QSO: 14000 PH 2006-10-14 2027 KK3Q 023 NFL N3VS 104 WYO
- QSO: 14000 PH 2006-10-14 2028 KK3Q 024 NFL K3ZT 171 CHE
- QSO: 14000 PH 2006-10-14 2033 KK3Q 025 NFL WA3SES 253 CMB
- QSO: 14000 PH 2006-10-14 2044 KK3Q 026 NFL N3SH 215 ALL
- QSO: 14000 PH 2006-10-14 2049 KK3Q 027 NFL WB3W 34 LEH
- QSO: 14000 PH 2006-10-14 2055 KK3Q 028 NFL N3SQD 173 NHA
- QSO: 14000 PH 2006-10-14 2101 KK3Q 029 NFL KA3SMF 46 BEA
- QSO: 14000 PH 2006-10-14 2107 KK3Q 030 NFL N3SH/MCK 39 MCK
- QSO: 3500 PH 2006-10-15 0104 KK3Q 031 NFL KA3QLF 580 LAC
- QSO: 3500 PH 2006-10-15 0109 KK3Q 032 NFL N3MX 390 MOE
- QSO: 14000 PH 2006-10-15 0115 KK3Q 033 NFL K3WW 461 BUX
- QSO: 14000 PH 2006-10-15 1704 KK3Q 034 NFL W3SO 1003 BLA
- QSO: 14000 PH 2006-10-15 1705 KK3Q 035 NFL N3SD 853 BEA
- QSO: 14000 PH 2006-10-15 1709 KK3Q 036 NFL WA3ELQ 215 MGY
- QSO: 14000 PH 2006-10-15 1711 KK3Q 037 NFL N3TDE 86 LUZ
- QSO: 14000 PH 2006-10-15 1716 KK3Q 038 NFL N3FTO 415 DCO
- QSO: 14000 PH 2006-10-15 1745 KK3Q 039 NFL N3NTJ 415 LAN
- QSO: 14000 PH 2006-10-15 1747 KK3Q 040 NFL WF9A/R 003 CLI
- QSO: 14000 PH 2006-10-15 1757 KK3Q 041 NFL N3JYY 174 BER
- QSO: 14000 PH 2006-10-15 1956 KK3Q 042 NFL K3YTL 906 LUZ
- QSO: 14000 PH 2006-10-15 2049 KK3Q 043 NFL W3PIX 425 ERI
- QSO: 14000 PH 2006-10-15 2056 KK3Q 044 NFL N3SH/M 202 FOR
- QSO: 14000 PH 2006-10-15 2109 KK3Q 045 NFL NR3K 2063 TIO
- QSO: 14000 PH 2006-10-15 2113 KK3Q 046 NFL W3ZGD 456 YOR
- QSO: 7000 PH 2006-10-15 2133 KK3Q 047 NFL W3ZI 361 BER
- QSO: 7000 PH 2006-10-15 2138 KK3Q 048 NFL AA3B 1401 BER
- END-OF-LOG: