Ohio QSO Party 2007
This year the Ohio QSO Party was loaded with noise, even 20 meters wasn't that great down in this neck of the woods. Bad weather in Ohio combined with a nasty lightning storm here locally and you can see why the score was so low. Even Ohio stations were reporting bad conditions, some even had scores similar to my own.
Nonetheless, it was the Ohio QSO Party and I had a great time working those I was able to. Looking forward to next year with better conditons and better antenna here as well.
My Ohio QSO Party Results for 2007:
13 phone contacts, 11 multipliers for a total score of 143. Better than last year!
Contacts map:

Log:
- QSO: 7000 PH 2007-08-25 1621 KK3Q 001 FL K8DV 013 CLER
- QSO: 7000 PH 2007-08-25 1624 KK3Q 002 FL WA8JIM 026 MUSK
- QSO: 14000 PH 2007-08-25 1630 KK3Q 003 FL N8VW 044 ALLE
- QSO: 14000 PH 2007-08-25 1646 KK3Q 004 FL W8BD 028 WILL
- QSO: 14000 PH 2007-08-25 1655 KK3Q 005 FL AA8HH 022 CLER
- QSO: 14000 PH 2007-08-25 1716 KK3Q 006 FL W8GG 007 GALL
- QSO: 14000 PH 2007-08-25 1720 KK3Q 007 FL K8FH 065 LORA
- QSO: 14000 PH 2007-08-25 1726 KK3Q 008 FL WA8JIM 058 MUSK
- QSO: 14000 PH 2007-08-25 1732 KK3Q 009 FL K8BL 112 LAKE
- QSO: 14000 PH 2007-08-25 1743 KK3Q 010 FL K8BSW 068 FRAN
- QSO: 14000 PH 2007-08-25 1816 KK3Q 011 FL K8MP 182 DELA
- QSO: 14000 PH 2007-08-25 1834 KK3Q 012 FL AE8M 120 HAMI
- QSO: 7000 PH 2007-08-25 1838 KK3Q 013 FL NC8V 036 ATHE
- END-OF-LOG: