County Hunter Resources - West Virginia
Here is a listing of the West Virginia resources to be used in abbreviated form for county hunting and contesting when allowable by any West Virginia QSO Party or other contest rules applicable to West Virginia.
| WEST VIRGINIA | |
| WV BARB | Barbour,WV |
| WV BERK | Berkeley,WV |
| WV BOON | Boone,WV |
| WV BRAX | Braxton,WV |
| WV BROO | Brooke,WV |
| WV CABE | Cabell,WV |
| WV CHOU | Calhoun,WV |
| WV CLAY | Clay,WV |
| WV DODD | Doddridge,WV |
| WV FAYE | Fayette,WV |
| WV GILM | Gilmer,WV |
| WV GRAN | Grant,WV |
| WV GREE | Greenbrier,WV |
| WV HAMP | Hampshire,WV |
| WV HANC | Hancock,WV |
| WV HARD | Hardy,WV |
| WV HRSN | Harrison,WV |
| WV JEFF | Jefferson,WV |
| WV JKSN | Jackson,WV |
| WV KANA | Kanawha,WV |
| WV LEWI | Lewis,WV |
| WV LINC | Lincoln,WV |
| WV LOGA | Logan,WV |
| WV MARI | Marion,WV |
| WV MASO | Mason,WV |
| WV MCDO | McDowell,WV |
| WV MERC | Mercer,WV |
| WV MINE | Mineral,WV |
| WV MING | Mingo,WV |
| WV MNRO | Monroe,WV |
| WV MONO | Monongalia,WV |
| WV MORG | Morgan,WV |
| WV MRSH | Marshall,WV |
| WV NICH | Nicholas,WV |
| WV OHIO | Ohio,WV |
| WV PEND | Pendleton,WV |
| WV PLEA | Pleasants,WV |
| WV POCA | Pocahontas,WV |
| WV PRES | Preston,WV |
| WV PUTN | Putnam,WV |
| WV RALE | Raleigh,WV |
| WV RAND | Randolph,WV |
| WV RITC | Ritchie,WV |
| WV ROAN | Roane,WV |
| WV SUMM | Summers,WV |
| WV TAYL | Taylor,WV |
| WV TUCK | Tucker,WV |
| WV TYLE | Tyler,WV |
| WV UPSH | Upshur,WV |
| WV WAYN | Wayne,WV |
| WV WEBS | Webster,WV |
| WV WETZ | Wetzel,WV |
| WV WIRT | Wirt,WV |
| WV WOOD | Wood,WV |
| WV WYOM | Wyoming,WV |
Please contact me if you know of any errors on these pages. de KK3Q |