County Hunter Resources - Virginia
Here is a listing of the Virginia resources to be used in abbreviated form for county hunting and contesting when allowable by any Virginia QSO Party or other contest rules applicable to Virginia.
| VIRGINIA | |
| VA ACCO | Accomack,VA |
| VA ALBE | Albemarle,VA |
| VA ALLE | Alleghany,VA |
| VA AMEL | Amelia,VA |
| VA AMHE | Amherst,VA |
| VA APPO | Appomattox,VA |
| VA ARLI | Arlington,VA |
| VA AUGU | Augusta,VA |
| VA BATH | Bath,VA |
| VA BEDF | Bedford,VA |
| VA BLAN | Bland,VA |
| VA BOTE | Botetourt,VA |
| VA BRUN | Brunswick,VA |
| VA BUCH | Buchanan,VA |
| VA BUCK | Buckingham,VA |
| VA CAMP | Campbell,VA |
| VA CARO | Caroline,VA |
| VA CCTY | Charles City,VA |
| VA CHFD | Chesterfield,VA |
| VA CHLT | Charlotte,VA |
| VA CLRK | Clarke,VA |
| VA CRAI | Craig,VA |
| VA CROL | Carroll,VA |
| VA CULP | Culpeper,VA |
| VA CUMB | Cumberland,VA |
| VA DICK | Dickenson,VA |
| VA DINW | Dinwiddie,VA |
| VA ESSE | Essex,VA |
| VA FAIR | Fairfax,VA |
| VA FAUQ | Fauquier,VA |
| VA FLOY | Floyd,VA |
| VA FLUV | Fluvanna,VA |
| VA FRED | Frederick,VA |
| VA FRNK | Franklin,VA |
| VA GILE | Giles,VA |
| VA GLOU | Gloucester,VA |
| VA GOOC | Goochland,VA |
| VA GRAY | Grayson,VA |
| VA GREE | Greene,VA |
| VA GVIL | Greensville,VA |
| VA HALI | Halifax,VA |
| VA HANO | Hanover,VA |
| VA HENR | Henrico,VA |
| VA HIGH | Highland,VA |
| VA HNRY | Henry,VA |
| VA ISLE | Isle of Wight,VA |
| VA JAME | James City,VA |
| VA KGEO | King George,VA |
| VA KQUE | King and Queen,VA |
| VA KWIL | King William,VA |
| VA LEE | Lee,VA |
| VA LNCS | Lancaster,VA |
| VA LOUD | Loudoun,VA |
| VA LOUI | Louisa,VA |
| VA LUNE | Lunenburg,VA |
| VA MATH | Mathews,VA |
| VA MDSN | Madison,VA |
| VA MECK | Mecklenburg,VA |
| VA MGMY | Montgomery,VA |
| VA MIDD | Middlesex,VA |
| VA NELS | Nelson,VA |
| VA NEWK | New Kent,VA |
| VA NHMP | Northampton,VA |
| VA NOTT | Nottoway,VA |
| VA NUMB | Northumberland,VA |
| VA ORNG | Orange,VA |
| VA PAGE | Page,VA |
| VA PATR | Patrick,VA |
| VA PEDW | Prince Edward,VA |
| VA PGEO | Prince George,VA |
| VA PITT | Pittsylvania,VA |
| VA POWH | Powhatan,VA |
| VA PULA | Pulaski,VA |
| VA PWIL | Prince William,VA |
| VA RAPP | Rappahannock,VA |
| VA RHAM | Rockingham,VA |
| VA RICH | Richmond,VA |
| VA RKBR | Rockbridge,VA |
| VA ROAN | Roanoke,VA |
| VA RSSL | Russell,VA |
| VA SCTT | Scott,VA |
| VA SHEN | Shenandoah,VA |
| VA SMYT | Smyth,VA |
| VA SOUT | Southampton,VA |
| VA SPOT | Spotsylvania,VA |
| VA STAF | Stafford,VA |
| VA SURR | Surry,VA |
| VA SUSX | Sussex,VA |
| VA TAZE | Tazewell,VA |
| VA WASH | Washington,VA |
| VA WEST | Westmoreland,VA |
| VA WISE | Wise,VA |
| VA WRRN | Warren,VA |
| VA WYTH | Wythe,VA |
| VA YORK | York,VA |
Please contact me if you know of any errors on these pages. de KK3Q |