County Hunter Resources - South Dakota
Here is a listing of the South Dakota resources to be used in abbreviated form for county hunting and contesting when allowable by any South Dakota QSO Party or other contest rules applicable to South Dakota.
| SOUTH DAKOTA | |
| SD AURO | Aurora,SD |
| SD BEAD | Beadle,SD |
| SD BENN | Bennett,SD |
| SD BONH | Bon Homme,SD |
| SD BROO | Brookings,SD |
| SD BRUL | Brule,SD |
| SD BRWN | Brown,SD |
| SD BUFF | Buffalo,SD |
| SD BUTT | Butte,SD |
| SD CAMP | Campbell,SD |
| SD CHAR | Charles Mix,SD |
| SD CLAY | Clay,SD |
| SD CLRK | Clark,SD |
| SD CODI | Codington,SD |
| SD CORS | Corson,SD |
| SD CUST | Custer,SD |
| SD DAVI | Davison,SD |
| SD DAY | Day,SD |
| SD DEUE | Deuel,SD |
| SD DEWY | Dewey,SD |
| SD DGLS | Douglas,SD |
| SD EDMU | Edmunds,SD |
| SD FALL | Fall River,SD |
| SD FAUL | Faulk,SD |
| SD GRAN | Grant,SD |
| SD GREG | Gregory,SD |
| SD HAAK | Haakon,SD |
| SD HAML | Hamlin,SD |
| SD HAND | Hand,SD |
| SD HNSN | Hanson,SD |
| SD HRDG | Harding,SD |
| SD HUGH | Hughes,SD |
| SD HUTC | Hutchinson,SD |
| SD HYDE | Hyde,SD |
| SD JERA | Jerauld,SD |
| SD JKSN | Jackson,SD |
| SD JONE | Jones,SD |
| SD KING | Kingsbury,SD |
| SD LAKE | Lake,SD |
| SD LAWR | Lawrence,SD |
| SD LINC | Lincoln,SD |
| SD LYMA | Lyman,SD |
| SD MCOO | McCook,SD |
| SD MCPH | McPherson,SD |
| SD MEAD | Meade,SD |
| SD MELL | Mellette,SD |
| SD MINE | Miner,SD |
| SD MINN | Minnehaha,SD |
| SD MOOD | Moody,SD |
| SD MRSH | Marshall,SD |
| SD PENN | Pennington,SD |
| SD PERK | Perkins,SD |
| SD POTT | Potter,SD |
| SD ROBE | Roberts,SD |
| SD SANB | Sanborn,SD |
| SD SHAN | Shannon,SD |
| SD SPIN | Spink,SD |
| SD STAN | Stanley,SD |
| SD SULL | Sully,SD |
| SD TODD | Todd,SD |
| SD TRIP | Tripp,SD |
| SD TURN | Turner,SD |
| SD UNIO | Union,SD |
| SD WALW | Walworth,SD |
| SD YANK | Yankton,SD |
| SD ZIEB | Ziebach,SD |
Please contact me if you know of any errors on these pages. de KK3Q |