County Hunter Resources - Pennsylvania
Here is a listing of the Pennsylvania resources to be used in abbreviated form for county hunting and contesting when allowable by any Pennsylvania QSO Party or other contest rules applicable to Pennsylvania.
| PENNSYLVANIA | |
| PA ADMS | Adams,PA |
| PA ALLE | Allegheny,PA |
| PA ARMS | Armstrong,PA |
| PA BEAV | Beaver,PA |
| PA BEDF | Bedford,PA |
| PA BERK | Berks,PA |
| PA BLAI | Blair,PA |
| PA BRAD | Bradford,PA |
| PA BUCK | Bucks,PA |
| PA BUTL | Butler,PA |
| PA CAME | Cameron,PA |
| PA CARB | Carbon,PA |
| PA CENT | Centre,PA |
| PA CHES | Chester,PA |
| PA CLAR | Clarion,PA |
| PA CLEA | Clearfield,PA |
| PA CLIN | Clinton,PA |
| PA CMBR | Cambria,PA |
| PA COLU | Columbia,PA |
| PA CRAW | Crawford,PA |
| PA CUMB | Cumberland,PA |
| PA DAUP | Dauphin,PA |
| PA DELA | Delaware,PA |
| PA ELK | Elk,PA |
| PA ERIE | Erie,PA |
| PA FAYE | Fayette,PA |
| PA FORE | Forest,PA |
| PA FRNK | Franklin,PA |
| PA FULT | Fulton,PA |
| PA GREE | Greene,PA |
| PA HUNT | Huntingdon,PA |
| PA INDI | Indiana,PA |
| PA JEFF | Jefferson,PA |
| PA JUNI | Juniata,PA |
| PA LACK | Lackawanna,PA |
| PA LAWR | Lawrence,PA |
| PA LEBA | Lebanon,PA |
| PA LEHI | Lehigh,PA |
| PA LNCS | Lancaster,PA |
| PA LUZE | Luzerne,PA |
| PA LYCO | Lycoming,PA |
| PA MCKE | McKean,PA |
| PA MERC | Mercer,PA |
| PA MGMY | Montgomery,PA |
| PA MIFF | Mifflin,PA |
| PA MNRO | Monroe,PA |
| PA MONT | Montour,PA |
| PA NHMP | Northampton,PA |
| PA NUMB | Northumberland,PA |
| PA PERR | Perry,PA |
| PA PHIL | Philadelphia,PA |
| PA PIKE | Pike,PA |
| PA POTT | Potter,PA |
| PA SHUY | Schuylkill,PA |
| PA SNYD | Snyder,PA |
| PA SOME | Somerset,PA |
| PA SULL | Sullivan,PA |
| PA SUSQ | Susquehanna,PA |
| PA TIOG | Tioga,PA |
| PA UNIO | Union,PA |
| PA VENA | Venango,PA |
| PA WASH | Washington,PA |
| PA WAYN | Wayne,PA |
| PA WEST | Westmoreland,PA |
| PA WRRN | Warren,PA |
| PA WYOM | Wyoming,PA |
| PA YORK | York,PA |
Please contact me if you know of any errors on these pages. de KK3Q |