County Hunter Resources - North Carolina
Here is a listing of the North Carolina resources to be used in abbreviated form for county hunting and contesting when allowable by any North Carolina QSO Party or other contest rules applicable to North Carolina.
| NORTH CAROLINA | |
| NC ALAM | Alamance,NC |
| NC ALEX | Alexander,NC |
| NC ALLE | Alleghany,NC |
| NC ANSO | Anson,NC |
| NC ASHE | Ashe,NC |
| NC AVER | Avery,NC |
| NC BEAU | Beaufort,NC |
| NC BERT | Bertie,NC |
| NC BLAD | Bladen,NC |
| NC BRUN | Brunswick,NC |
| NC BUNC | Buncombe,NC |
| NC BURK | Burke,NC |
| NC CABA | Cabarrus,NC |
| NC CART | Carteret,NC |
| NC CASW | Caswell,NC |
| NC CATA | Catawba,NC |
| NC CHAM | Chatham,NC |
| NC CHOW | Chowan,NC |
| NC CKEE | Cherokee,NC |
| NC CLAY | Clay,NC |
| NC CLDW | Caldwell,NC |
| NC CLEV | Cleveland,NC |
| NC CMDN | Camden,NC |
| NC COLU | Columbus,NC |
| NC CRAV | Craven,NC |
| NC CUMB | Cumberland,NC |
| NC CURR | Currituck,NC |
| NC DARE | Dare,NC |
| NC DUPL | Duplin,NC |
| NC DURH | Durham,NC |
| NC DVIE | Davie,NC |
| NC DVSN | Davidson,NC |
| NC EDGE | Edgecombe,NC |
| NC FORS | Forsyth,NC |
| NC FRNK | Franklin,NC |
| NC GAST | Gaston,NC |
| NC GATE | Gates,NC |
| NC GRAH | Graham,NC |
| NC GRAN | Granville,NC |
| NC GREE | Greene,NC |
| NC GUIL | Guilford,NC |
| NC HALI | Halifax,NC |
| NC HARN | Harnett,NC |
| NC HAYW | Haywood,NC |
| NC HEND | Henderson,NC |
| NC HOKE | Hoke,NC |
| NC HRTF | Hertford,NC |
| NC HYDE | Hyde,NC |
| NC IRED | Iredell,NC |
| NC JKSN | Jackson,NC |
| NC JOHN | Johnston,NC |
| NC JONE | Jones,NC |
| NC LEE | Lee,NC |
| NC LENO | Lenoir,NC |
| NC LINC | Lincoln,NC |
| NC MACO | Macon,NC |
| NC MART | Martin,NC |
| NC MCDO | McDowell,NC |
| NC MDSN | Madison,NC |
| NC MECK | Mecklenburg,NC |
| NC MGMY | Montgomery,NC |
| NC MITC | Mitchell,NC |
| NC MOOR | Moore,NC |
| NC NASH | Nash,NC |
| NC NEWH | New Hanover,NC |
| NC NHMP | Northampton,NC |
| NC ONSL | Onslow,NC |
| NC ORNG | Orange,NC |
| NC PAML | Pamlico,NC |
| NC PASQ | Pasquotank,NC |
| NC PEND | Pender,NC |
| NC PERQ | Perquimans,NC |
| NC PERS | Person,NC |
| NC PITT | Pitt,NC |
| NC POLK | Polk,NC |
| NC RAND | Randolph,NC |
| NC RHAM | Rockingham,NC |
| NC RICH | Richmond,NC |
| NC ROBE | Robeson,NC |
| NC ROWA | Rowan,NC |
| NC RUTH | Rutherford,NC |
| NC SAMP | Sampson,NC |
| NC SCTL | Scotland,NC |
| NC STAN | Stanly,NC |
| NC STOK | Stokes,NC |
| NC SURR | Surry,NC |
| NC SWAI | Swain,NC |
| NC TRAN | Transylvania,NC |
| NC TYRR | Tyrrell,NC |
| NC UNIO | Union,NC |
| NC VANC | Vance,NC |
| NC WAKE | Wake,NC |
| NC WASH | Washington,NC |
| NC WATA | Watauga,NC |
| NC WAYN | Wayne,NC |
| NC WILK | Wilkes,NC |
| NC WILS | Wilson,NC |
| NC WRRN | Warren,NC |
| NC YADK | Yadkin,NC |
| NC YANC | Yancey,NC |
Please contact me if you know of any errors on these pages. de KK3Q |