County Hunter Resources - Montana
Here is a listing of the Montana resources to be used in abbreviated form for county hunting and contesting when allowable by any Montana QSO Party or other contest rules applicable to Montana.
| MONTANA | |
| MT BEAV | Beaverhead,MT |
| MT BIGH | Big Horn,MT |
| MT BLAI | Blaine,MT |
| MT BROA | Broadwater,MT |
| MT CARB | Carbon,MT |
| MT CART | Carter,MT |
| MT CASC | Cascade,MT |
| MT CHOU | Chouteau,MT |
| MT CUST | Custer,MT |
| MT DANI | Daniels,MT |
| MT DAWS | Dawson,MT |
| MT DEER | Deer Lodge,MT |
| MT FALL | Fallon,MT |
| MT FERG | Fergus,MT |
| MT FLAT | Flathead,MT |
| MT GALL | Gallatin,MT |
| MT GARF | Garfield,MT |
| MT GLAC | Glacier,MT |
| MT GOLD | Golden Valley,MT |
| MT GRAN | Granite,MT |
| MT HILL | Hill,MT |
| MT JEFF | Jefferson,MT |
| MT JUDI | Judith Basin,MT |
| MT LAKE | Lake,MT |
| MT LEWI | Lewis and Clark,MT |
| MT LIBE | Liberty,MT |
| MT LINC | Lincoln,MT |
| MT MCON | McCone,MT |
| MT MDSN | Madison,MT |
| MT MEAG | Meagher,MT |
| MT MINE | Mineral,MT |
| MT MISS | Missoula,MT |
| MT MUSS | Musselshell,MT |
| MT PARK | Park,MT |
| MT PETR | Petroleum,MT |
| MT PHIL | Phillips,MT |
| MT POND | Pondera,MT |
| MT POWD | Powder River,MT |
| MT POWE | Powell,MT |
| MT PRAI | Prairie,MT |
| MT RAVA | Ravalli,MT |
| MT RICH | Richland,MT |
| MT ROOS | Roosevelt,MT |
| MT ROSE | Rosebud,MT |
| MT SAND | Sanders,MT |
| MT SHRD | Sheridan,MT |
| MT SILV | Silver Bow,MT |
| MT STIL | Stillwater,MT |
| MT SWEE | Sweet Grass,MT |
| MT TETO | Teton,MT |
| MT TOOL | Toole,MT |
| MT TREA | Treasure,MT |
| MT VLLY | Valley,MT |
| MT WHEA | Wheatland,MT |
| MT WIBA | Wibaux,MT |
| MT YELL | Yellowstone,MT |
Please contact me if you know of any errors on these pages. de KK3Q |