County Hunter Resources - Missouri
Here is a listing of the Missouri resources to be used in abbreviated form for county hunting and contesting when allowable by any Missouri QSO Party or other contest rules applicable to Missouri.
| MISSOURI | |
| MO ADAI | Adair,MO |
| MO ANDR | Andrew,MO |
| MO ATCH | Atchison,MO |
| MO AUDR | Audrain,MO |
| MO BARR | Barry,MO |
| MO BATE | Bates,MO |
| MO BNTN | Benton,MO |
| MO BOLL | Bollinger,MO |
| MO BOON | Boone,MO |
| MO BRTO | Barton,MO |
| MO BUCH | Buchanan,MO |
| MO BUTL | Butler,MO |
| MO CALL | Callaway,MO |
| MO CAPE | Cape Girardeau,MO |
| MO CART | Carter,MO |
| MO CASS | Cass,MO |
| MO CEDA | Cedar,MO |
| MO CHAR | Chariton,MO |
| MO CHRI | Christian,MO |
| MO CLAY | Clay,MO |
| MO CLDW | Caldwell,MO |
| MO CLIN | Clinton,MO |
| MO CLRK | Clark,MO |
| MO CMDN | Camden,MO |
| MO COLE | Cole,MO |
| MO COOP | Cooper,MO |
| MO CRAW | Crawford,MO |
| MO CROL | Carroll,MO |
| MO DADE | Dade,MO |
| MO DAVI | Daviess,MO |
| MO DENT | Dent,MO |
| MO DGLS | Douglas,MO |
| MO DKLB | De Kalb,MO |
| MO DLLS | Dallas,MO |
| MO DUNK | Dunklin,MO |
| MO FRNK | Franklin,MO |
| MO GASC | Gasconade,MO |
| MO GNTY | Gentry,MO |
| MO GREE | Greene,MO |
| MO GRUN | Grundy,MO |
| MO HICK | Hickory,MO |
| MO HNRY | Henry,MO |
| MO HOLT | Holt,MO |
| MO HOWA | Howard,MO |
| MO HOWE | Howell,MO |
| MO HRSN | Harrison,MO |
| MO IRON | Iron,MO |
| MO JASP | Jasper,MO |
| MO JEFF | Jefferson,MO |
| MO JKSN | Jackson,MO |
| MO JOHN | Johnson,MO |
| MO KNOX | Knox,MO |
| MO LACL | Laclede,MO |
| MO LAFA | Lafayette,MO |
| MO LAWR | Lawrence,MO |
| MO LEWI | Lewis,MO |
| MO LINC | Lincoln,MO |
| MO LINN | Linn,MO |
| MO LIVI | Livingston,MO |
| MO MACO | Macon,MO |
| MO MARI | Marion,MO |
| MO MCDO | McDonald,MO |
| MO MDSN | Madison,MO |
| MO MERC | Mercer,MO |
| MO MGMY | Montgomery,MO |
| MO MILL | Miller,MO |
| MO MISS | Mississippi,MO |
| MO MNRO | Monroe,MO |
| MO MONI | Moniteau,MO |
| MO MORG | Morgan,MO |
| MO MRES | Maries,MO |
| MO NEWM | New Madrid,MO |
| MO NEWT | Newton,MO |
| MO NODA | Nodaway,MO |
| MO OREG | Oregon,MO |
| MO OSAG | Osage,MO |
| MO OZAR | Ozark,MO |
| MO PEMI | Pemiscot,MO |
| MO PERR | Perry,MO |
| MO PETT | Pettis,MO |
| MO PHEL | Phelps,MO |
| MO PIKE | Pike,MO |
| MO PLAT | Platte,MO |
| MO POLK | Polk,MO |
| MO PULA | Pulaski,MO |
| MO PUTN | Putnam,MO |
| MO RALL | Ralls,MO |
| MO RAND | Randolph,MO |
| MO RAY | Ray,MO |
| MO REYN | Reynolds,MO |
| MO RIPL | Ripley,MO |
| MO SALI | Saline,MO |
| MO SCHA | Saint Charles,MO |
| MO SCLR | Saint Clair,MO |
| MO SCTL | Scotland,MO |
| MO SCTT | Scott,MO |
| MO SFRA | Saint Francois,MO |
| MO SGEN | Ste. Genevieve,MO |
| MO SHAN | Shannon,MO |
| MO SHEL | Shelby,MO |
| MO SHUY | Schuyler,MO |
| MO SLCY | Saint Louis City,MO |
| MO SLOU | Saint Louis,MO |
| MO STDD | Stoddard,MO |
| MO STON | Stone,MO |
| MO SULL | Sullivan,MO |
| MO TANE | Taney,MO |
| MO TEXA | Texas,MO |
| MO VERN | Vernon,MO |
| MO WASH | Washington,MO |
| MO WAYN | Wayne,MO |
| MO WEBS | Webster,MO |
| MO WORT | Worth,MO |
| MO WRIG | Wright,MO |
| MO WRRN | Warren,MO |
Please contact me if you know of any errors on these pages. de KK3Q |