County Hunter Resources - Mississippi
Here is a listing of the Mississippi resources to be used in abbreviated form for county hunting and contesting when allowable by any Mississippi QSO Party or other contest rules applicable to Mississippi.
| MISSISSIPPI | |
| MS ADMS | Adams,MS |
| MS ALCO | Alcorn,MS |
| MS AMIT | Amite,MS |
| MS ATTA | Attala,MS |
| MS BNTN | Benton,MS |
| MS BOLI | Bolivar,MS |
| MS CHIC | Chickasaw,MS |
| MS CHOC | Choctaw,MS |
| MS CHOU | Calhoun,MS |
| MS CLAI | Claiborne,MS |
| MS CLAY | Clay,MS |
| MS CLRK | Clarke,MS |
| MS COAH | Coahoma,MS |
| MS COPI | Copiah,MS |
| MS COVI | Covington,MS |
| MS CROL | Carroll,MS |
| MS DESO | De Soto,MS |
| MS FORR | Forrest,MS |
| MS FRNK | Franklin,MS |
| MS GEOR | George,MS |
| MS GREE | Greene,MS |
| MS GREN | Grenada,MS |
| MS HANC | Hancock,MS |
| MS HIND | Hinds,MS |
| MS HOLM | Holmes,MS |
| MS HRSN | Harrison,MS |
| MS HUMP | Humphreys,MS |
| MS ISSA | Issaquena,MS |
| MS ITAW | Itawamba,MS |
| MS JASP | Jasper,MS |
| MS JDAV | Jefferson Davis,MS |
| MS JEFF | Jefferson,MS |
| MS JKSN | Jackson,MS |
| MS JONE | Jones,MS |
| MS KEMP | Kemper,MS |
| MS LAFA | Lafayette,MS |
| MS LAMA | Lamar,MS |
| MS LAUD | Lauderdale,MS |
| MS LAWR | Lawrence,MS |
| MS LEAK | Leake,MS |
| MS LEE | Lee,MS |
| MS LEFL | Leflore,MS |
| MS LINC | Lincoln,MS |
| MS LOWN | Lowndes,MS |
| MS MARI | Marion,MS |
| MS MDSN | Madison,MS |
| MS MGMY | Montgomery,MS |
| MS MNRO | Monroe,MS |
| MS MRSH | Marshall,MS |
| MS NESH | Neshoba,MS |
| MS NEWT | Newton,MS |
| MS NOXU | Noxubee,MS |
| MS OKTI | Oktibbeha,MS |
| MS PANO | Panola,MS |
| MS PERR | Perry,MS |
| MS PIKE | Pike,MS |
| MS PRIV | Pearl River,MS |
| MS PTOC | Pontotoc,MS |
| MS PTSS | Prentiss,MS |
| MS QUIT | Quitman,MS |
| MS RANK | Rankin,MS |
| MS SCTT | Scott,MS |
| MS SHAR | Sharkey,MS |
| MS SIMP | Simpson,MS |
| MS SMIT | Smith,MS |
| MS STON | Stone,MS |
| MS SUNF | Sunflower,MS |
| MS TALL | Tallahatchie,MS |
| MS TATE | Tate,MS |
| MS TIPP | Tippah,MS |
| MS TISH | Tishomingo,MS |
| MS TUNI | Tunica,MS |
| MS UNIO | Union,MS |
| MS WALT | Walthall,MS |
| MS WASH | Washington,MS |
| MS WAYN | Wayne,MS |
| MS WEBS | Webster,MS |
| MS WINS | Winston,MS |
| MS WKSN | Wilkinson,MS |
| MS WRRN | Warren,MS |
| MS YALO | Yalobusha,MS |
| MS YZOO | Yazoo,MS |
Please contact me if you know of any errors on these pages. de KK3Q |