County Hunter Resources - Minnesota
Here is a listing of the Minnesota resources to be used in abbreviated form for county hunting and contesting when allowable by any Minnesota QSO Party or other contest rules applicable to Minnesota.
| MINNESOTA | |
| MN AITK | Aitkin,MN |
| MN ANOK | Anoka,MN |
| MN BECK | Becker,MN |
| MN BELT | Beltrami,MN |
| MN BIGS | Big Stone,MN |
| MN BLUE | Blue Earth,MN |
| MN BNTN | Benton,MN |
| MN BRWN | Brown,MN |
| MN CARL | Carlton,MN |
| MN CARV | Carver,MN |
| MN CASS | Cass,MN |
| MN CHIP | Chippewa,MN |
| MN CHIS | Chisago,MN |
| MN CLAY | Clay,MN |
| MN CLEA | Clearwater,MN |
| MN COOK | Cook,MN |
| MN COTT | Cottonwood,MN |
| MN CROW | Crow Wing,MN |
| MN DAKO | Dakota,MN |
| MN DGLS | Douglas,MN |
| MN DODG | Dodge,MN |
| MN FARI | Faribault,MN |
| MN FILL | Fillmore,MN |
| MN FREE | Freeborn,MN |
| MN GOOD | Goodhue,MN |
| MN GRAN | Grant,MN |
| MN HENN | Hennepin,MN |
| MN HOUS | Houston,MN |
| MN HUBB | Hubbard,MN |
| MN ISAN | Isanti,MN |
| MN ITAS | Itasca,MN |
| MN JKSN | Jackson,MN |
| MN KANA | Kanabec,MN |
| MN KAND | Kandiyohi,MN |
| MN KITT | Kittson,MN |
| MN KOOC | Koochiching,MN |
| MN LACQ | Lac qui Parle,MN |
| MN LAKE | Lake,MN |
| MN LESU | Le Sueur,MN |
| MN LINC | Lincoln,MN |
| MN LWOO | Lake of the Woods,MN |
| MN LYON | Lyon,MN |
| MN MAHN | Mahnomen,MN |
| MN MART | Martin,MN |
| MN MCLE | McLeod,MN |
| MN MEEK | Meeker,MN |
| MN MILL | Mille Lacs,MN |
| MN MORR | Morrison,MN |
| MN MOWE | Mower,MN |
| MN MRSH | Marshall,MN |
| MN MURR | Murray,MN |
| MN NICO | Nicollet,MN |
| MN NOBL | Nobles,MN |
| MN NORM | Norman,MN |
| MN OLMS | Olmsted,MN |
| MN OTTE | Otter Tail,MN |
| MN PENN | Pennington,MN |
| MN PINE | Pine,MN |
| MN PIPE | Pipestone,MN |
| MN POLK | Polk,MN |
| MN POPE | Pope,MN |
| MN REDL | Red Lake,MN |
| MN REDW | Redwood,MN |
| MN RENV | Renville,MN |
| MN RICE | Rice,MN |
| MN RMSY | Ramsey,MN |
| MN ROCK | Rock,MN |
| MN ROSE | Roseau,MN |
| MN SCTT | Scott,MN |
| MN SHER | Sherburne,MN |
| MN SIBL | Sibley,MN |
| MN SLOU | Saint Louis,MN |
| MN STEA | Stearns,MN |
| MN STEE | Steele,MN |
| MN STEV | Stevens,MN |
| MN SWIF | Swift,MN |
| MN TODD | Todd,MN |
| MN TRAV | Traverse,MN |
| MN WABA | Wabasha,MN |
| MN WADN | Wadena,MN |
| MN WASH | Washington,MN |
| MN WATO | Watonwan,MN |
| MN WILK | Wilkin,MN |
| MN WINO | Winona,MN |
| MN WRIG | Wright,MN |
| MN WSCA | Waseca,MN |
| MN YELL | Yellow Medicine,MN |
Please contact me if you know of any errors on these pages. de KK3Q |