County Hunter Resources - Kentucky
Here is a listing of the Kentucky resources to be used in abbreviated form for county hunting and contesting when allowable by any Kentucky QSO Party or other contest rules applicable to Kentucky.
| KENTUCKY | |
| KY ADAI | Adair,KY |
| KY ALLE | Allen,KY |
| KY ANDE | Anderson,KY |
| KY BARR | Barren,KY |
| KY BATH | Bath,KY |
| KY BELL | Bell,KY |
| KY BLRD | Ballard,KY |
| KY BOON | Boone,KY |
| KY BOUR | Bourbon,KY |
| KY BOYD | Boyd,KY |
| KY BRAC | Bracken,KY |
| KY BREA | Breathitt,KY |
| KY BREC | Breckinridge,KY |
| KY BULL | Bullitt,KY |
| KY BUTL | Butler,KY |
| KY BYLE | Boyle,KY |
| KY CALO | Calloway,KY |
| KY CAMP | Campbell,KY |
| KY CARL | Carlisle,KY |
| KY CART | Carter,KY |
| KY CASE | Casey,KY |
| KY CHRI | Christian,KY |
| KY CLAY | Clay,KY |
| KY CLDW | Caldwell,KY |
| KY CLIN | Clinton,KY |
| KY CLRK | Clark,KY |
| KY CRIT | Crittenden,KY |
| KY CROL | Carroll,KY |
| KY CUMB | Cumberland,KY |
| KY DAVI | Daviess,KY |
| KY EDMO | Edmonson,KY |
| KY ELLI | Elliott,KY |
| KY ESTI | Estill,KY |
| KY FAYE | Fayette,KY |
| KY FLEM | Fleming,KY |
| KY FLOY | Floyd,KY |
| KY FRNK | Franklin,KY |
| KY FULT | Fulton,KY |
| KY GARR | Garrard,KY |
| KY GLTN | Gallatin,KY |
| KY GNUP | Greenup,KY |
| KY GRAN | Grant,KY |
| KY GRAV | Graves,KY |
| KY GRAY | Grayson,KY |
| KY GREE | Green,KY |
| KY HANC | Hancock,KY |
| KY HART | Hart,KY |
| KY HEND | Henderson,KY |
| KY HICK | Hickman,KY |
| KY HNRY | Henry,KY |
| KY HOPK | Hopkins,KY |
| KY HRDI | Hardin,KY |
| KY HRLN | Harlan,KY |
| KY HRSN | Harrison,KY |
| KY JEFF | Jefferson,KY |
| KY JESS | Jessamine,KY |
| KY JKSN | Jackson,KY |
| KY JOHN | Johnson,KY |
| KY KENT | Kenton,KY |
| KY KNOT | Knott,KY |
| KY KNOX | Knox,KY |
| KY LARU | Larue,KY |
| KY LAWR | Lawrence,KY |
| KY LEE | Lee,KY |
| KY LESL | Leslie,KY |
| KY LETC | Letcher,KY |
| KY LEWI | Lewis,KY |
| KY LINC | Lincoln,KY |
| KY LIVI | Livingston,KY |
| KY LOGA | Logan,KY |
| KY LREL | Laurel,KY |
| KY LYON | Lyon,KY |
| KY MAGO | Magoffin,KY |
| KY MARI | Marion,KY |
| KY MART | Martin,KY |
| KY MASO | Mason,KY |
| KY MCRE | McCreary,KY |
| KY MCRK | McCracken,KY |
| KY MDSN | Madison,KY |
| KY MEAD | Meade,KY |
| KY MENI | Menifee,KY |
| KY MERC | Mercer,KY |
| KY METC | Metcalfe,KY |
| KY MGMY | Montgomery,KY |
| KY MLEA | McLean,KY |
| KY MNRO | Monroe,KY |
| KY MORG | Morgan,KY |
| KY MRSH | Marshall,KY |
| KY MUHL | Muhlenberg,KY |
| KY NELS | Nelson,KY |
| KY NICH | Nicholas,KY |
| KY OHIO | Ohio,KY |
| KY OLDH | Oldham,KY |
| KY OWEN | Owen,KY |
| KY OWSL | Owsley,KY |
| KY PEND | Pendleton,KY |
| KY PERR | Perry,KY |
| KY PIKE | Pike,KY |
| KY POWE | Powell,KY |
| KY PULA | Pulaski,KY |
| KY ROBE | Robertson,KY |
| KY ROCK | Rockcastle,KY |
| KY ROWA | Rowan,KY |
| KY RSSL | Russell,KY |
| KY SCTT | Scott,KY |
| KY SHEL | Shelby,KY |
| KY SIMP | Simpson,KY |
| KY SPEN | Spencer,KY |
| KY TAYL | Taylor,KY |
| KY TODD | Todd,KY |
| KY TRGG | Trigg,KY |
| KY TRIM | Trimble,KY |
| KY UNIO | Union,KY |
| KY WASH | Washington,KY |
| KY WAYN | Wayne,KY |
| KY WEBS | Webster,KY |
| KY WHIT | Whitley,KY |
| KY WOLF | Wolfe,KY |
| KY WOOD | Woodford,KY |
| KY WRRN | Warren,KY |
Please contact me if you know of any errors on these pages. de KK3Q |