County Hunter Resources - Kansas
Here is a listing of the Kansas resources to be used in abbreviated form for county hunting and contesting when allowable by any Kansas QSO Party or other contest rules applicable to Kansas.
| KANSAS | |
| KS ALLE | Allen,KS |
| KS ANDE | Anderson,KS |
| KS ATCH | Atchison,KS |
| KS BARB | Barber,KS |
| KS BOUR | Bourbon,KS |
| KS BRTO | Barton,KS |
| KS BRWN | Brown,KS |
| KS BUTL | Butler,KS |
| KS CHAS | Chase,KS |
| KS CHEY | Cheyenne,KS |
| KS CHTQ | Chautauqua,KS |
| KS CKEE | Cherokee,KS |
| KS CLAY | Clay,KS |
| KS CLOU | Cloud,KS |
| KS CLRK | Clark,KS |
| KS CMCH | Comanche,KS |
| KS COFF | Coffey,KS |
| KS COWL | Cowley,KS |
| KS CRAW | Crawford,KS |
| KS DECA | Decatur,KS |
| KS DGLS | Douglas,KS |
| KS DICK | Dickinson,KS |
| KS DONI | Doniphan,KS |
| KS EDWA | Edwards,KS |
| KS ELIS | Ellis,KS |
| KS ELK | Elk,KS |
| KS ELSW | Ellsworth,KS |
| KS FINN | Finney,KS |
| KS FORD | Ford,KS |
| KS FRNK | Franklin,KS |
| KS GEAR | Geary,KS |
| KS GOVE | Gove,KS |
| KS GRAH | Graham,KS |
| KS GRAN | Grant,KS |
| KS GRAY | Gray,KS |
| KS GREE | Greeley,KS |
| KS GRWD | Greenwood,KS |
| KS HAMI | Hamilton,KS |
| KS HARP | Harper,KS |
| KS HARV | Harvey,KS |
| KS HASK | Haskell,KS |
| KS HODG | Hodgeman,KS |
| KS JEFF | Jefferson,KS |
| KS JEWE | Jewell,KS |
| KS JKSN | Jackson,KS |
| KS JOHN | Johnson,KS |
| KS KEAR | Kearny,KS |
| KS KING | Kingman,KS |
| KS KIOW | Kiowa,KS |
| KS LABE | Labette,KS |
| KS LANE | Lane,KS |
| KS LEAV | Leavenworth,KS |
| KS LINC | Lincoln,KS |
| KS LINN | Linn,KS |
| KS LOGA | Logan,KS |
| KS LYON | Lyon,KS |
| KS MARI | Marion,KS |
| KS MCPH | McPherson,KS |
| KS MEAD | Meade,KS |
| KS MGMY | Montgomery,KS |
| KS MIAM | Miami,KS |
| KS MITC | Mitchell,KS |
| KS MORR | Morris,KS |
| KS MORT | Morton,KS |
| KS MRSH | Marshall,KS |
| KS NEMA | Nemaha,KS |
| KS NEOS | Neosho,KS |
| KS NESS | Ness,KS |
| KS NRTN | Norton,KS |
| KS OSAG | Osage,KS |
| KS OSBO | Osborne,KS |
| KS OTTA | Ottawa,KS |
| KS PAWN | Pawnee,KS |
| KS PHIL | Phillips,KS |
| KS POTT | Pottawatomie,KS |
| KS PRAT | Pratt,KS |
| KS RAWL | Rawlins,KS |
| KS RENO | Reno,KS |
| KS REPU | Republic,KS |
| KS RICE | Rice,KS |
| KS RILE | Riley,KS |
| KS ROOK | Rooks,KS |
| KS RSSL | Russell,KS |
| KS RUSH | Rush,KS |
| KS SALI | Saline,KS |
| KS SCTT | Scott,KS |
| KS SEDG | Sedgwick,KS |
| KS SEWA | Seward,KS |
| KS SHAW | Shawnee,KS |
| KS SHRD | Sheridan,KS |
| KS SHRM | Sherman,KS |
| KS SMIT | Smith,KS |
| KS STAF | Stafford,KS |
| KS STAN | Stanton,KS |
| KS STEV | Stevens,KS |
| KS SUMN | Sumner,KS |
| KS THOM | Thomas,KS |
| KS TREG | Trego,KS |
| KS WABA | Wabaunsee,KS |
| KS WALL | Wallace,KS |
| KS WASH | Washington,KS |
| KS WICH | Wichita,KS |
| KS WILS | Wilson,KS |
| KS WOOD | Woodson,KS |
| KS WYAN | Wyandotte,KS |
Please contact me if you know of any errors on these pages. de KK3Q |